Report |
Total number of trucks: | 8536 |
Syclones: | 3013 |
1992 Typhoons: | 2504 |
1993 Typhoons: | 2204 |
Sonoma GTs: | 809 |
CarFax Reports |
Salvage/Junk Title: | 285 out of 2830 trucks |
Possible odometer rollback: | 147 out of 2822 trucks |
Colors as reported on Build Sheets (1992 only) |
Black/Black: | 781 out of 1467 trucks |
Black/Gray: | 73 out of 1467 trucks |
Green/Gray: | 95 out of 1467 trucks |
Red/Gray: | 213 out of 1467 trucks |
Teal/Gray: | 51 out of 1467 trucks |
White/Gray: | 248 out of 1467 trucks |
Factory Colors as reported by Owners |
Syclone |
Apple Red/Argent Gray: | 1 |
Forest Green Metallic/Argent Gray: | 1 |
Frost White/Argent Gray: | 2 |
Hot Licks Red / Hot Licks Red: | 10 |
Midnight Black/Matte Black (91 Sy): | 2996 |
Other: | 3 |
1992 Typhoon |
Apple Red/Apple Red: | 1 (0%) |
Apple Red/Argent Gray: | 329 (13.1%) |
Aspen Blue/Argent Gray: | 28 (1.1%) |
Bright Teal/Argent Gray: | 135 (5.4%) |
Forest Green Metallic/Argent Gray: | 81 (3.2%) |
Frost White/Argent Gray: | 517 (20.6%) |
Garnet Red/Argent Gray: | 19 (0.8%) |
Metallic Raspberry/Metallic Raspberry: | 2 (0.1%) |
Midnight Black/Argent Gray: | 130 (5.2%) |
Midnight Black/Gloss Black (Ty): | 1260 (50.3%) |
Radar Blue/Radar Blue: | 1 (0%) |
Raspberry/Raspberry: | 1 (0%) |
1993 Typhoon |
Apple Red/Apple Red: | 77 (3.1%) |
Apple Red/Argent Gray: | 103 (4.1%) |
Forest Green Metallic/Argent Gray: | 210 (8.4%) |
Frost White/Argent Gray: | 111 (4.4%) |
Frost White/Frost White: | 532 (21.2%) |
Garnet Red/Argent Gray: | 23 (0.9%) |
Midnight Black/Argent Gray: | 98 (3.9%) |
Midnight Black/Gloss Black (Ty): | 1011 (40.4%) |
Radar Blue/Radar Blue: | 1 (0%) |
Royal Blue Metallic/Argent Gray: | 35 (1.4%) |
Royal Blue/Argent Gray: | 2 (0.1%) |
Sonoma GT |
Apple Red/Argent Gray: | 179 (7.1%) |
Aspen Blue/Argent Gray: | 14 (0.6%) |
Bright Teal/Argent Gray: | 49 (2%) |
Forest Green Metallic/Argent Gray: | 14 (0.6%) |
Frost White/Argent Gray: | 103 (4.1%) |
Midnight Black/Argent Gray: | 40 (1.6%) |
Midnight Black/Gloss Black (Ty): | 410 (16.4%) |