| Report |
| Total number of trucks: | 8535 |
| Syclones: | 3015 |
| 1992 Typhoons: | 2499 |
| 1993 Typhoons: | 2204 |
| Sonoma GTs: | 809 |
| CarFax Reports |
| Salvage/Junk Title: | 283 out of 2788 trucks |
| Possible odometer rollback: | 145 out of 2779 trucks |
| Colors as reported on Build Sheets (1992 only) |
| Black/Black: | 557 out of 1049 trucks |
| Black/Gray: | 59 out of 1049 trucks |
| Green/Gray: | 68 out of 1049 trucks |
| Red/Gray: | 153 out of 1049 trucks |
| Teal/Gray: | 41 out of 1049 trucks |
| White/Gray: | 165 out of 1049 trucks |
| Factory Colors as reported by Owners |
| Syclone |
| Apple Red/Argent Gray: | 1 |
| Forest Green Metallic/Argent Gray: | 1 |
| Frost White/Argent Gray: | 2 |
| Hot Licks Red / Hot Licks Red: | 10 |
| Midnight Black/Matte Black (91 Sy): | 2998 |
| Other: | 3 |
| 1992 Typhoon |
| Apple Red/Apple Red: | 2 (0.1%) |
| Apple Red/Argent Gray: | 287 (13.2%) |
| Aspen Blue/Argent Gray: | 28 (1.3%) |
| Bright Teal/Argent Gray: | 132 (6.1%) |
| Forest Green Metallic/Argent Gray: | 64 (2.9%) |
| Frost White/Argent Gray: | 456 (21%) |
| Garnet Red/Argent Gray: | 19 (0.9%) |
| Metallic Raspberry/Metallic Raspberry: | 2 (0.1%) |
| Midnight Black/Argent Gray: | 112 (5.2%) |
| Midnight Black/Gloss Black (Ty): | 1070 (49.2%) |
| Radar Blue/Radar Blue: | 1 (0%) |
| 1993 Typhoon |
| Apple Red/Apple Red: | 38 (1.7%) |
| Apple Red/Argent Gray: | 61 (2.8%) |
| Forest Green Metallic/Argent Gray: | 113 (5.2%) |
| Frost White/Argent Gray: | 55 (2.5%) |
| Frost White/Frost White: | 296 (13.6%) |
| Garnet Red/Argent Gray: | 13 (0.6%) |
| Garnet Red/Garnet Red: | 1 (0%) |
| Midnight Black/Argent Gray: | 52 (2.4%) |
| Midnight Black/Gloss Black (Ty): | 426 (19.6%) |
| Radar Blue/Radar Blue: | 1 (0%) |
| Royal Blue Metallic/Argent Gray: | 18 (0.8%) |
| Royal Blue/Argent Gray: | 2 (0.1%) |
| Sonoma GT |
| Apple Red/Argent Gray: | 179 (8.2%) |
| Aspen Blue/Argent Gray: | 14 (0.6%) |
| Bright Teal/Argent Gray: | 49 (2.3%) |
| Forest Green Metallic/Argent Gray: | 14 (0.6%) |
| Frost White/Argent Gray: | 103 (4.7%) |
| Midnight Black/Argent Gray: | 40 (1.8%) |
| Midnight Black/Gloss Black (Ty): | 410 (18.9%) |